Vehicles Details Statistics

Vehicle Drive Time [%]   Kills [%]  
cromwell 526:12:47 4.21 16335 5.37
pzivh 547:46:19 4.39 11660 3.84
sherman_v_late_olive 324:46:21 2.60 11483 3.78
sherman_vc_early_olive 303:04:34 2.43 10294 3.39
sherman_v_mid_olive 281:36:07 2.25 9598 3.16
sherman_v_late_alt_olive 316:21:12 2.53 9346 3.07
pak40_static 227:40:58 1.82 8337 2.74
stug40r 281:31:38 2.25 7667 2.52
m4a1mid_eu_brit 152:22:55 1.22 6435 2.12
typhoon_mk1b_late 204:58:14 1.64 6235 2.05
pak40 182:21:57 1.46 5821 1.92
3inchmortar 196:54:52 1.58 5049 1.66
flak18_fr 84:34:23 0.68 4568 1.50
Sherman M4A1 131:36:50 1.05 4373 1.44
britcommradio 94:55:39 0.76 4275 1.41
81mm_mortar_m1_deployed 76:15:09 0.61 4165 1.37
M3 Stuart Honey 63:58:58 0.51 4073 1.34
Crusader Mk.3 116:16:27 0.93 4057 1.33
panthera_late_alt 189:40:04 1.52 3720 1.22
panthera_alt 160:57:48 1.29 3631 1.19
fw190_alt 120:54:06 0.97 3580 1.18
flak18ns_fr 150:43:51 1.21 3510 1.15
marder_i 146:16:00 1.17 3479 1.14
achilles_iic 142:57:00 1.14 3456 1.14
6pdr_mkiv 116:54:43 0.94 3407 1.12
bofors40mm 135:57:59 1.09 3358 1.10
tiger_late_222 124:29:03 1.00 3314 1.09
stug40 116:06:14 0.93 3249 1.07
Vickers Light Tank Mk.VI 69:44:58 0.56 3186 1.05
mg42_lafette_deployed 47:32:09 0.38 3153 1.04
Pz.KpfW. IIIJ 102:14:36 0.82 3150 1.04
25pdr_mkiv 224:55:48 1.80 3118 1.03
m4a1_76mm 85:13:48 0.68 3090 1.02
nebelwerfer 97:42:42 0.78 3041 1.00
fw190 127:00:48 1.02 2918 0.96
mg34_bipod 59:16:09 0.47 2913 0.96
81mm_mortar_m1 87:01:36 0.70 2809 0.92
flakvierling38_france 110:26:22 0.88 2731 0.90
Pz.KpfW. IIIJ 79:40:00 0.64 2656 0.87
panthera 121:46:52 0.97 2649 0.87
churchillmkiv_6pdr 97:40:35 0.78 2627 0.86
m4a1early_eu_brit 48:05:38 0.39 2513 0.83
tiger_late_132 100:57:12 0.81 2448 0.81
sgwr34_france 89:25:44 0.72 2441 0.80
Junkers-87B2 Stuka 131:40:43 1.05 2419 0.80
sherman_vc_late_olive 67:32:47 0.54 2405 0.79
bf109e7_trop 80:35:12 0.65 2390 0.79
puma 63:07:18 0.51 2367 0.78
3inchmortar_deployed 81:33:45 0.65 2276 0.75
Pz.KpfW. IVF1 74:40:59 0.60 2088 0.69
wirbelwind 116:32:17 0.93 1996 0.66
25pdr 78:41:48 0.63 1989 0.65
Cruiser Mk.IV 93:06:44 0.75 1985 0.65
m4a1mid_eu 77:10:11 0.62 1984 0.65
pziiijedak_greece 66:50:17 0.54 1931 0.64
pziif 43:57:01 0.35 1909 0.63
churchillmkiv_75mm 88:03:28 0.70 1738 0.57
sgwr34 52:41:44 0.42 1721 0.57
panthera_late 232:27:54 1.86 1655 0.54
sgwr34_deployed 49:23:28 0.40 1654 0.54
mg42_lafette 30:03:50 0.24 1597 0.53
kingtiger_1944fall 47:26:50 0.38 1584 0.52
m10 66:16:51 0.53 1534 0.50
pzivh_811 66:29:25 0.53 1518 0.50
tiger_late 61:44:41 0.49 1517 0.50
2pdr 57:11:15 0.46 1507 0.50
m8_greyhound 47:51:02 0.38 1463 0.48
spitfiremkvb 58:48:09 0.47 1365 0.45
spitfiremkv 87:33:01 0.70 1361 0.45
m5a1_stuart 41:11:58 0.33 1339 0.44
sgwr34_france_deployed 60:34:00 0.48 1316 0.43
vickers303_tripod_dep 25:38:17 0.21 1266 0.42
m5a1_halftrack 133:30:39 1.07 1249 0.41
lewis_bipod 28:26:12 0.23 1244 0.41
flak18 40:55:20 0.33 1222 0.40
gercommradio 42:59:52 0.34 1198 0.39
crusadermk1early 37:37:54 0.30 1190 0.39
pziiindak 43:20:22 0.35 1160 0.38
pak40_static_ws 28:48:39 0.23 1149 0.38
57mm_m1_atgun_static 33:30:54 0.27 1096 0.36
Pz.KpfW. IVF2 44:33:22 0.36 1085 0.36
pziic_greece 41:34:52 0.33 1046 0.34
M3 Grant 42:12:15 0.34 997 0.33
beaufightermk1_b 31:25:19 0.25 966 0.32
lefh18 34:13:48 0.27 964 0.32
lefh18_france 57:22:37 0.46 924 0.30
Matilda Mk.II 16:34:56 0.13 875 0.29
6pdr_static 27:36:09 0.22 873 0.29
mg34_lafette 11:42:59 0.09 849 0.28
m1919a4 19:25:08 0.16 820 0.27
universalcarrier_france_bren 93:35:20 0.75 774 0.25
crusadermk1late 26:49:45 0.21 766 0.25
m4a1early_eu 55:46:41 0.45 755 0.25
landingcraftassault 41:16:08 0.33 742 0.24
bf109e7_greece 36:38:43 0.29 728 0.24
carrom13_40 22:09:00 0.18 705 0.23
6pdr_mkiv_static 20:37:20 0.17 703 0.23
m5a1_halftrack_spawn 52:03:34 0.42 679 0.22
flakvierling38 29:50:02 0.24 658 0.22
kubelwagen_fr 159:32:40 1.28 620 0.20
crusadermk3_aa 25:45:17 0.21 608 0.20
Chevy 30CWT 63:51:23 0.51 592 0.19
6pdr 24:19:53 0.19 580 0.19
pak40_ws 21:46:22 0.17 570 0.19
mg34_lafette_deployed 7:53:10 0.06 538 0.18
bredam37_bipod 10:38:43 0.09 534 0.18
Hurricane Mk.II 28:08:30 0.23 530 0.17
pak38_static 17:43:22 0.14 526 0.17
pantherg 25:34:18 0.20 511 0.17
marder_iii 13:27:39 0.11 462 0.15
Pz.KpfW. IIC 14:23:21 0.12 421 0.14
sdkfz251_10 20:45:58 0.17 418 0.14
m3a1 39:54:05 0.32 379 0.12
vickers303_tripod 12:20:22 0.10 337 0.11
tiger_dak 9:10:55 0.07 333 0.11
Sd.Kfz. 251/1 49:56:30 0.40 327 0.11
hurricanemkiid 12:33:45 0.10 326 0.11
pzivd_greece 24:04:20 0.19 321 0.11
Sd.Kfz. 222 29:12:13 0.23 303 0.10
flak18ns 11:50:28 0.09 262 0.09
flak38 13:29:03 0.11 252 0.08
universalcarrier_bren 38:48:59 0.31 229 0.08
hurricanemkii_b 12:01:50 0.10 225 0.07
carrom13_40_au 4:39:32 0.04 220 0.07
bofors40mm_eu 21:17:46 0.17 202 0.07
pak35_static 8:06:16 0.06 199 0.07
ju87b2_greece 16:48:07 0.13 196 0.06
marmonherringtonmk3a 6:55:21 0.06 193 0.06
m5a1_stuart_recon 17:15:08 0.14 190 0.06
aix_p51d_rockets 9:58:59 0.08 186 0.06
Valentine II 5:21:52 0.04 186 0.06
sdkfz251_d 339:23:40 2.72 179 0.06
Daimler Mk.I 7:53:15 0.06 177 0.06
Beaufighter Mk.1 5:58:57 0.05 164 0.05
willysmbsas 12:50:00 0.10 157 0.05
willysmb_france 80:55:26 0.65 140 0.05
schwimmwagen 18:01:19 0.14 127 0.04
m2a1_howitzer_105mm 5:12:05 0.04 121 0.04
zwillingssockel36 7:38:26 0.06 119 0.04
AEC Mk.1 Gun Carrier Deacon 9:47:25 0.08 116 0.04
aecdorchester 4:43:46 0.04 99 0.03
pak38 5:04:52 0.04 98 0.03
opelblitz_fr_zw36 7:35:24 0.06 93 0.03
opelblitz_fr_slats 54:59:22 0.44 82 0.03
mg15_bipod 2:50:01 0.02 72 0.02
m8_greyhoundnf 5:11:15 0.04 70 0.02
universalcarrier 39:24:18 0.32 69 0.02
opelblitz_fr 36:38:49 0.29 67 0.02
pzivd_na 5:45:20 0.05 64 0.02
aecdorchester_de 3:26:57 0.03 60 0.02
sahariana 16:12:02 0.13 52 0.02
aix_p51d 12:47:03 0.10 50 0.02
opelblitz_fr_ammo 28:49:33 0.23 50 0.02
brenaa 7:09:17 0.06 48 0.02
universalcarrier_france 37:50:54 0.30 48 0.02
dingo_na 5:45:31 0.05 47 0.02
fiatl6_40 1:05:19 0.01 42 0.01
bredam37_tripod_dep 0:47:03 0.01 41 0.01
bedfordoyd_ammo 18:30:33 0.15 35 0.01
opelblitz_dak_zw36 5:15:06 0.04 35 0.01
Civilian Truck 49:54:42 0.40 35 0.01
bedfordoyd_france_ammo 16:51:16 0.13 34 0.01
bedfordoyd_france 27:44:25 0.22 32 0.01
semoventel40 3:37:19 0.03 31 0.01
kubeldak 17:49:05 0.14 30 0.01
mg42_bipod 75:01:23 0.60 27 0.01
willysmb_us 19:47:04 0.16 26 0.01
Bedford OYD 16:24:02 0.13 23 0.01
m3a1_spawn 6:40:27 0.05 22 0.01
sdkfz251_d_sf 56:00:47 0.45 21 0.01
sdkfz251_d_spawn 42:58:27 0.34 20 0.01
civcoupe_black 8:09:19 0.07 16 0.01
bedfordoyd_france_nocanvas 11:11:28 0.09 13 0.00
pak35_greece 1:24:24 0.01 12 0.00
storch_trop 18:50:01 0.15 12 0.00
Kubelwagen 11:04:54 0.09 11 0.00
civcoupe_green 12:22:45 0.10 11 0.00
civcoupe_rust 4:51:18 0.04 10 0.00
opelblitz_dak 27:19:41 0.22 10 0.00
rz20chute 9:07:32 0.07 10 0.00

Generated by fh2.bfstats.info [Battlefield 2 - Forgotten Hope - Private Ranked Statistics]

BF2 Stats :: Project Reality Stats :: Forgotten Hope 2 Stats :: Forgotten Hope MOD

Created by Tubar. Last change 20.10.2009