babyeater711
       - NONE -
      - NONE --
      - NONE -
      - NONE -
 
     
      with Police
  05.01.2010
   12
     Score: 127            #8254
     03.01.2010
 

Player Details Statistics

Sergeant

Next rank

54%, 23 score / 1 hours needed...
x0 x0 x0
Play Time as EU:0:00:00
Play Time as Pac:0:00:00

BW Sniper

Info

Rank in stats:3176
Play Time:3:16:34
Last Seen:05.01.2010
Games:12
Win Games:5
Lost Games:7
Score / Games:10.58
Score / Hour:38.8
Commander Score:0
Captures:2
Defends:1
Assists:5
Neutralizes:2
Damages Team:0
Dam. Team Vehicle:0
Assists
Damage:7
Passenger:0
Target:1
Driver:0
Heals:0
Repairs:0
Ammos:0
Revives:0
Suicides:0
EU Wins:0
PAC Wins:0
Time in Air:0:00:00
Time in Tank:0:00:00
Time in APC:0:00:00
Time in Mech:0:00:00
Time in Cars:0:00:00
Kills with Air:
Kills with Tank:16
Kills with APC:48
Kills with Mech:6
Kills with Cars:
Captures:2
Kills:81
Deaths:61
Kills / Deaths:1.33
Commander Kills:0
Team Kills:3

Medals

Badges

Basic
Veteran
Expert

Ribbons

Last Played Games

Top Score Games

Game started Map   Winner Score Kills Deaths
2010.01.05 22:10 pointe du hoc   5 3 1
2010.01.05 17:23 pointe du hoc   14 8 9
2010.01.05 02:55 lebisey   1 0 1
2010.01.05 02:26 pointe du hoc   20 13 13
2010.01.05 02:03 falaise pocket   19 12 7
2010.01.05 01:30 operation totalize   7 4 0
2010.01.05 01:00 giarabub   1 4 5
2010.01.04 04:07 operation totalize   0 0 2
2010.01.04 03:46 giarabub   24 13 11
2010.01.04 03:08 operation goodwood   15 6 7
2010.01.04 02:26 operation luttich   1 1 0
2010.01.02 22:53 purple heart lane   20 17 5
Game started Map   Winner Score Kills Deaths
2010.01.04 03:46 giarabub   24 13 11
2010.01.05 02:26 pointe du hoc   20 13 13
2010.01.02 22:53 purple heart lane   20 17 5
2010.01.05 02:03 falaise pocket   19 12 7
2010.01.04 03:08 operation goodwood   15 6 7
2010.01.05 17:23 pointe du hoc   14 8 9
2010.01.05 01:30 operation totalize   7 4 0
2010.01.05 22:10 pointe du hoc   5 3 1
2010.01.05 02:55 lebisey   1 0 1
2010.01.05 01:00 giarabub   1 4 5
2010.01.04 02:26 operation luttich   1 1 0
2010.01.04 04:07 operation totalize   0 0 2

Top Victims

Top Assassins

# Player Kills/Deads [%]  
1 Lt._Galpin 3/2 3.70
2 Fandango831 3/0 3.70
3 TrochP 3/0 3.70
4 (swe)_Toddy.Krycka 2/0 2.47
5 Skwalla 2/2 2.47
6 DarKHawK-BR 2/0 2.47
7 drillerkiller 2/4 2.47
8 SMK_Capt.Popat 2/0 2.47
9 [FH]_flyboy_fx 2/0 2.47
10 [ISI]_Fightmaster14 2/0 2.47
# Player Kills/Deads [%]  
1 iks 5/1 9.80
2 drillerkiller 4/2 7.84
3 -=TB=-_HORROR 2/2 3.92
4 EskamoJoe 2/0 3.92
5 Lt._Galpin 2/3 3.92
6 3[1ID]_Darksorrow33 2/2 3.92
7 eXavs_Koltar_PL 2/1 3.92
8 Skwalla 2/2 3.92
9 K[*]K_inteGReddy 2/2 3.92
10 <DG>BobaFett 1/0 1.96

Teamate Victims

Team Killers

# Player Teamkills [%]  
1 MULFO 1/0 33.33
2 [DVB]_deathcracker66 1/0 33.33
3 2LT_Varn 1/0 33.33
# Player Teamkills [%]  
1 helmetpro 1/0 25.00
2 Frederf 1/0 25.00
3 Rixxy123 1/0 25.00
4 FH2_WaW_JUSTICE 1/0 25.00

Favourite Vehicles

Favourite Weapons

# Vehicle Drive Time [%]  
1 3inchmortar 0:05:30 36.50
2 landingcraftassault 0:02:25 16.04
3 britcommradio 0:02:00 13.27
4 universalcarrier 0:01:19 8.74
5 sherman_v_late_alt_olive 0:00:57 6.31
6 sdkfz251_d_sf 0:00:47 5.20
7 sdkfz251_d 0:00:45 4.98
8 81mm_mortar_m1 0:00:33 3.65
9 sgwr34_france 0:00:25 2.77
10 mg34_bipod 0:00:14 1.55
# Weapon Frags [%]  
1 g43 17 20.99
2 Thompson 1928 15 18.52
3 No. 4 13 16.05
4 k98h 8 9.88
5 m1garand 8 9.88
6 No. 4 (Scope) 4 4.94
7 Bren Mk.1 3 3.70
8 mk2pineapple 2 2.47
9 mg42 2 2.47
10 m1carbine 2 2.47

Weapons Ranking

Maps Performance

Weapon Category Rank Frags [%]  
Sniper rifle 1164 6 7.41
Artillery 1506 1 1.23
SMG 1597 16 19.75
Rifle 1721 48 59.26
Soldier 1802 1 1.23
Pistol 1956 2 2.47
LMG 3277 5 6.17
Grenade 3564 2 2.47
# Map Score [%]  
1 pointe du hoc (64) 39 30.71
2 giarabub (64) 25 19.69
3 purple heart lane (64) 20 15.75
4 falaise pocket (64) 19 14.96
5 operation goodwood (64) 15 11.81
6 operation totalize (64) 7 5.51
7 operation luttich (64) 1 0.79
8 lebisey (64) 1 0.79

Character Types

Role

# Character Type Time Used [%]  
1 BW - Sniper 0:30:26 15.48
2 GS - Rifle assault 0:30:25 15.47
3 AA - SMG assault 0:21:57 11.17
4 BW - Scout 0:21:54 11.14
5 CW - Scout 0:15:39 7.96
6 UW - Rifle assault 0:07:29 3.81
7 GW - Scout 0:07:09 3.64
8 UW - Sniper 0:06:44 3.43
9 BA - Goldman 0:06:31 3.32
10 BW - Engineer 0:06:27 3.28
# Role Type Time Used [%]  
1 Commander 0:00:00 0.00
2 Squad Leader 0:00:20 0.17
3 Squad Member 3:09:13 96.26
1 Anti-Vehicle 3:16:34 25.00
2 Assault 3:16:34 25.00
3 Recon 3:16:34 25.00
4 Support 3:16:34 25.00

Generated by fh2.bfstats.info [Battlefield 2 - Forgotten Hope - Private Ranked Statistics]

BF2 Stats :: Project Reality Stats :: Forgotten Hope 2 Stats :: Forgotten Hope MOD

Created by Tubar. Last change 20.10.2009