|
Master Gunnery Sergeant |
|
 |
Next rank |
|
    |
| 2%, 295 score / 4 hours needed... |
|
x1 |
|
x1 |
|
x1 |
|
| Play Time as EU: | 0:00:00 |
| Play Time as Pac: | 0:00:00 |
|
|
|
|
GS Engineer |
|
 |
|
Info |
|
| Rank in stats: | 371 |
|
| Play Time: | 17:14:35 |
| Last Seen: | 06.02.2010 |
|
| Games: | 43 |
| Win Games: | 23 |
| Lost Games: | 20 |
| Score / Games: | 28.02 |
| Score / Hour: | 69.9 |
| Commander Score: | 0 |
|
|
|
| Captures: | 32 |
| Defends: | 33 |
| Assists: | 46 |
| Neutralizes: | 56 |
|
| Damages Team: | 0 |
| Dam. Team Vehicle: | 0 |
|
| Assists |
| Damage: | 43 |
| Passenger: | 0 |
| Target: | 15 |
| Driver: | 9 |
|
| Heals: | 0 |
| Repairs: | 0 |
| Ammos: | 0 |
| Revives: | 0 |
| Suicides: | 16 |
|
|
|
| EU Wins: | 0 |
| PAC Wins: | 0 |
|
| Time in Air: | 0:00:00 |
| Time in Tank: | 0:00:00 |
| Time in APC: | 0:00:00 |
| Time in Mech: | 0:00:00 |
| Time in Cars: | 0:16:14 |
|
| Kills with Air: | |
| Kills with Tank: | 133 |
| Kills with APC: | 254 |
| Kills with Mech: | 4 |
| Kills with Cars: | |
| Captures: | 32 |
|
| Kills: | 561 |
| Deaths: | 664 |
| Kills / Deaths: | 0.84 |
| Commander Kills: | 0 |
| Team Kills: | 25 |
|
|
|
|