|
First Sergeant |
|
 |
Next rank |
|
    |
| 33%, 201 score / 2 hours needed... |
|
x1 |
|
x0 |
|
x2 |
|
| Play Time as EU: | 0:00:00 |
| Play Time as Pac: | 0:00:00 |
|
|
|
|
GW Engineer |
|
 |
|
Info |
|
| Rank in stats: | 477 |
|
| Play Time: | 10:33:04 |
| Last Seen: | 26.01.2010 |
|
| Games: | 31 |
| Win Games: | 10 |
| Lost Games: | 21 |
| Score / Games: | 32.23 |
| Score / Hour: | 94.7 |
| Commander Score: | 0 |
|
|
|
| Captures: | 28 |
| Defends: | 15 |
| Assists: | 16 |
| Neutralizes: | 23 |
|
| Damages Team: | 0 |
| Dam. Team Vehicle: | 0 |
|
| Assists |
| Damage: | 19 |
| Passenger: | 0 |
| Target: | 0 |
| Driver: | 3 |
|
| Heals: | 0 |
| Repairs: | 2 |
| Ammos: | 0 |
| Revives: | 0 |
| Suicides: | 6 |
|
|
|
| EU Wins: | 0 |
| PAC Wins: | 0 |
|
| Time in Air: | 0:00:00 |
| Time in Tank: | 0:00:00 |
| Time in APC: | 0:00:00 |
| Time in Mech: | 0:00:00 |
| Time in Cars: | 0:27:58 |
|
| Kills with Air: | |
| Kills with Tank: | 3 |
| Kills with APC: | 87 |
| Kills with Mech: | 14 |
| Kills with Cars: | 10 |
| Captures: | 28 |
|
| Kills: | 479 |
| Deaths: | 268 |
| Kills / Deaths: | 1.79 |
| Commander Kills: | 0 |
| Team Kills: | 14 |
|
|
|
|