Lemmings19
       - NONE -
      - NONE --
      - NONE -
      - NONE -
 
     
      with Police
  26.01.2010
   12
     Score: 999            #6169
     11.12.2009
 

Player Details Statistics

First Sergeant

Next rank

33%, 201 score / 2 hours needed...
x1 x0 x2
Play Time as EU:0:00:00
Play Time as Pac:0:00:00

GW Engineer

Info

Rank in stats:477
Play Time:10:33:04
Last Seen:26.01.2010
Games:31
Win Games:10
Lost Games:21
Score / Games:32.23
Score / Hour:94.7
Commander Score:0
Captures:28
Defends:15
Assists:16
Neutralizes:23
Damages Team:0
Dam. Team Vehicle:0
Assists
Damage:19
Passenger:0
Target:0
Driver:3
Heals:0
Repairs:2
Ammos:0
Revives:0
Suicides:6
EU Wins:0
PAC Wins:0
Time in Air:0:00:00
Time in Tank:0:00:00
Time in APC:0:00:00
Time in Mech:0:00:00
Time in Cars:0:27:58
Kills with Air:
Kills with Tank:3
Kills with APC:87
Kills with Mech:14
Kills with Cars:10
Captures:28
Kills:479
Deaths:268
Kills / Deaths:1.79
Commander Kills:0
Team Kills:14

Medals

Badges

Basic
Veteran
Expert

Ribbons

Last Played Games

Top Score Games

Game started Map   Winner Score Kills Deaths
2010.01.26 03:57 lebisey   58 15 10
2010.01.25 23:58 operation goodwood   38 19 4
2010.01.25 23:27 purple heart lane   8 4 2
2010.01.20 05:16 purple heart lane   13 8 5
2010.01.20 04:24 lebisey   66 33 13
2010.01.20 03:29 pointe du hoc   32 21 11
2010.01.20 02:39 falaise pocket   4 2 3
2010.01.17 02:40 falaise pocket  Rank 1 165 41 16
2010.01.17 02:05 fall of tobruk   45 25 18
2010.01.17 01:34 operation totalize   26 11 11
2010.01.17 01:00 operation goodwood  Rank 1 53 25 6
2010.01.17 00:27 operation luttich   0 0 1
2010.01.16 02:57 purple heart lane   32 27 5
2010.01.16 02:23 lebisey   24 16 10
2010.01.09 20:33 mount olympus   7 4 12
2010.01.08 00:28 operation totalize   22 4 5
2010.01.05 02:26 pointe du hoc   1 1 1
2010.01.05 02:03 falaise pocket   13 14 10
2010.01.05 01:30 operation totalize   24 12 1
2009.12.29 21:34 operation goodwood   48 24 17
2009.12.29 20:57 operation luttich   23 13 3
2009.12.18 20:37 lebisey   13 16 4
2009.12.18 20:07 pointe du hoc   62 42 13
2009.12.18 19:46 falaise pocket   18 14 14
2009.12.18 19:16 operation totalize   34 11 20
2009.12.18 18:55 giarabub   25 18 8
2009.12.18 18:14 operation goodwood   25 18 14
2009.12.16 11:44 operation goodwood   39 9 9
2009.12.16 10:45 operation totalize  Rank 1 61 23 11
2009.12.16 10:03 operation totalize   2 1 4
2009.12.11 02:52 operation luttich   18 8 7
Game started Map   Winner Score Kills Deaths
2010.01.17 02:40 falaise pocket  Rank 1 165 41 16
2010.01.20 04:24 lebisey   66 33 13
2009.12.18 20:07 pointe du hoc   62 42 13
2009.12.16 10:45 operation totalize  Rank 1 61 23 11
2010.01.26 03:57 lebisey   58 15 10
2010.01.17 01:00 operation goodwood  Rank 1 53 25 6
2009.12.29 21:34 operation goodwood   48 24 17
2010.01.17 02:05 fall of tobruk   45 25 18
2009.12.16 11:44 operation goodwood   39 9 9
2010.01.25 23:58 operation goodwood   38 19 4
2009.12.18 19:16 operation totalize   34 11 20
2010.01.20 03:29 pointe du hoc   32 21 11
2010.01.16 02:57 purple heart lane   32 27 5
2010.01.17 01:34 operation totalize   26 11 11
2009.12.18 18:55 giarabub   25 18 8
2009.12.18 18:14 operation goodwood   25 18 14
2010.01.16 02:23 lebisey   24 16 10
2010.01.05 01:30 operation totalize   24 12 1
2009.12.29 20:57 operation luttich   23 13 3
2010.01.08 00:28 operation totalize   22 4 5
2009.12.18 19:46 falaise pocket   18 14 14
2009.12.11 02:52 operation luttich   18 8 7
2010.01.20 05:16 purple heart lane   13 8 5
2010.01.05 02:03 falaise pocket   13 14 10
2009.12.18 20:37 lebisey   13 16 4
2010.01.25 23:27 purple heart lane   8 4 2
2010.01.09 20:33 mount olympus   7 4 12
2010.01.20 02:39 falaise pocket   4 2 3
2009.12.16 10:03 operation totalize   2 1 4
2010.01.05 02:26 pointe du hoc   1 1 1
2010.01.17 00:27 operation luttich   0 0 1

Top Victims

Top Assassins

# Player Kills/Deads [%]  
1 =PTG=_BODZIU_RAT 12/4 2.51
2 Doc_Lovecraft 9/2 1.88
3 Zealot_Warrior 8/2 1.67
4 G60Rc_C.Clark[13thMEU] 7/5 1.46
5 psykfallet 7/3 1.46
6 Prestonar 6/2 1.25
7 THCkey 6/1 1.25
8 <DG>BobaFett 5/2 1.04
9 Qc_Erwinwayde 5/3 1.04
10 UFO-Freddie_SWE 5/0 1.04
# Player Kills/Deads [%]  
1 hslan.Corvax 5/3 2.10
2 exkack 5/0 2.10
3 Maj_Lego[SAS] 5/1 2.10
4 T[1ID]_mikeros85 5/3 2.10
5 G60Rc_C.Clark[13thMEU] 5/7 2.10
6 Dave_CmdRocket 4/3 1.68
7 K[*]K_inteGReddy 4/4 1.68
8 =PTG=_BODZIU_RAT 4/12 1.68
9 watson222 4/2 1.68
10 ptibogvader_fr 3/0 1.26

Teamate Victims

Team Killers

# Player Teamkills [%]  
1 RCT1_Majakrigaren 1/0 7.14
2 KEK_Eatlead13 1/0 7.14
3 Shooterboy4 1/0 7.14
4 TT250R 1/0 7.14
5 Hulk-TheGiant 1/1 7.14
6 Newbuzzz 1/0 7.14
7 [79th]Popo 1/0 7.14
8 CamoX 1/0 7.14
9 FHDraven 1/0 7.14
10 gONez_poland 1/0 7.14
# Player Teamkills [%]  
1 Heinrich1944 2/0 18.18
2 -=TB=-APking 1/0 9.09
3 D32][Sneaky 1/0 9.09
4 heady_kowbrain 1/0 9.09
5 FireCorn 1/0 9.09
6 Niakos 1/0 9.09
7 *ZEUS*_phil1966 1/0 9.09
8 !@!_Sirkrys 1/0 9.09
9 Hulk-TheGiant 1/1 9.09
10 ermacrostov 1/0 9.09

Favourite Vehicles

Favourite Weapons

# Vehicle Drive Time [%]  
1 pzivh 0:30:35 9.71
2 cromwell 0:21:43 6.89
3 stug40r 0:17:17 5.49
4 nebelwerfer 0:15:57 5.06
5 puma 0:15:01 4.77
6 pak40 0:14:11 4.50
7 fw190_alt 0:14:06 4.48
8 tiger_late_222 0:13:50 4.39
9 panthera_late_alt 0:12:49 4.07
10 sherman_v_late_olive 0:10:41 3.39
# Weapon Frags [%]  
1 k98h 42 8.77
2 Bren Mk.1 31 6.47
3 nebelwerfer 27 5.64
4 MG34 27 5.64
5 cromwell 24 5.01
6 pzivh 22 4.59
7 stug40r 20 4.18
8 81mm_mortar_m1 18 3.76
9 tiger_late_222 16 3.34
10 k98hheatgrenade 16 3.34

Weapons Ranking

Maps Performance

Weapon Category Rank Frags [%]  
Close combat 116 15 3.13
Artillery 142 32 6.68
Soldier 197 6 1.25
Anti-tank Gun 200 39 8.14
Heavy Armor 230 50 10.44
Explosive 238 4 0.84
Medium Armor 278 87 18.16
LMG 336 86 17.95
Air 429 10 2.09
AT gun 573 12 2.51
Sniper rifle 592 14 2.92
Grenade 642 22 4.59
Anti-air 812 4 0.84
APC 894 1 0.21
Rifle 956 87 18.16
Transport 969 1 0.21
Pistol 1602 3 0.63
SMG 4108 3 0.63
# Map Score [%]  
1 operation goodwood (64) 203 20.32
2 falaise pocket (64) 200 20.02
3 operation totalize (64) 169 16.92
4 lebisey (64) 161 16.12
5 pointe du hoc (64) 95 9.51
6 purple heart lane (64) 53 5.31
7 fall of tobruk (64) 45 4.50
8 operation luttich (64) 41 4.10
9 giarabub (64) 25 2.50
10 mount olympus (64) 7 0.70

Character Types

Role

# Character Type Time Used [%]  
1 GW - Engineer 1:42:24 16.18
2 GS - Engineer 1:42:15 16.15
3 GS - Rifle assault 0:37:13 5.88
4 GW - LMG 0:32:21 5.11
5 CW - LMG 0:29:37 4.68
6 BW - Anti-tank 0:29:35 4.67
7 GW - Rifle assault 0:29:01 4.58
8 GS - Anti-tank 0:28:21 4.48
9 GW - Anti-tank 0:26:52 4.24
10 CW - Anti-tank 0:26:16 4.15
# Role Type Time Used [%]  
1 Commander 0:00:00 0.00
2 Squad Leader 1:25:55 13.57
3 Squad Member 9:02:40 85.72
1 Anti-Vehicle 10:33:04 25.00
2 Assault 10:33:04 25.00
3 Recon 10:33:04 25.00
4 Support 10:33:04 25.00

Generated by fh2.bfstats.info [Battlefield 2 - Forgotten Hope - Private Ranked Statistics]

BF2 Stats :: Project Reality Stats :: Forgotten Hope 2 Stats :: Forgotten Hope MOD

Created by Tubar. Last change 20.10.2009