|
Staff Sergeant |
|
 |
Next rank |
|
    |
| 11%, 133 score / 3 hours needed... |
|
x0 |
|
x0 |
|
x0 |
|
| Play Time as EU: | 0:00:00 |
| Play Time as Pac: | 0:00:00 |
|
|
|
|
GW Engineer |
|
 |
|
Info |
|
| Rank in stats: | 2671 |
|
| Play Time: | 3:51:56 |
| Last Seen: | 25.01.2010 |
|
| Games: | 9 |
| Win Games: | 3 |
| Lost Games: | 6 |
| Score / Games: | 18.56 |
| Score / Hour: | 43.2 |
| Commander Score: | 0 |
|
|
|
| Captures: | 1 |
| Defends: | 6 |
| Assists: | 7 |
| Neutralizes: | 8 |
|
| Damages Team: | 0 |
| Dam. Team Vehicle: | 0 |
|
| Assists |
| Damage: | 3 |
| Passenger: | 0 |
| Target: | 0 |
| Driver: | 6 |
|
| Heals: | 0 |
| Repairs: | 0 |
| Ammos: | 0 |
| Revives: | 0 |
| Suicides: | 0 |
|
|
|
| EU Wins: | 0 |
| PAC Wins: | 0 |
|
| Time in Air: | 0:00:00 |
| Time in Tank: | 0:00:00 |
| Time in APC: | 0:00:00 |
| Time in Mech: | 0:00:00 |
| Time in Cars: | 0:13:19 |
|
| Kills with Air: | |
| Kills with Tank: | 2 |
| Kills with APC: | 11 |
| Kills with Mech: | 1 |
| Kills with Cars: | 8 |
| Captures: | 1 |
|
| Kills: | 79 |
| Deaths: | 80 |
| Kills / Deaths: | 0.99 |
| Commander Kills: | 0 |
| Team Kills: | 17 |
|
|
|
|