ArchibaldPL
       1988
      Kraków
      Poland
      - NONE -
 
     
      with Police
  14.02.2010
   12
     Score: 7428            #267
     15.10.2009
 

Player Details Statistics

Lieutenant Colonel

Next rank

71%, 572 score / 6 hours needed...
x11 x20 x14
Play Time as EU:0:00:00
Play Time as Pac:0:00:00

GS Engineer

Info

Rank in stats:30
Play Time:76:18:02
Last Seen:14.02.2010
Games:235
Win Games:134
Lost Games:101
Score / Games:31.61
Score / Hour:97.4
Commander Score:0
Captures:193
Defends:137
Assists:282
Neutralizes:387
Damages Team:0
Dam. Team Vehicle:0
Assists
Damage:178
Passenger:0
Target:0
Driver:27
Heals:0
Repairs:23
Ammos:0
Revives:0
Suicides:18
EU Wins:0
PAC Wins:0
Time in Air:0:00:00
Time in Tank:0:00:00
Time in APC:0:00:00
Time in Mech:0:00:00
Time in Cars:4:36:36
Kills with Air:
Kills with Tank:771
Kills with APC:340
Kills with Mech:61
Kills with Cars:98
Captures:193
Kills:3166
Deaths:2909
Kills / Deaths:1.09
Commander Kills:0
Team Kills:72

Medals

Badges

Basic
Veteran
Expert

Ribbons

Last Played Games

Top Score Games

Game started Map   Winner Score Kills Deaths
2010.02.14 19:41 el alamein   12 9 7
2010.02.07 17:31 operation cobra   45 8 9
2010.02.07 16:29 operation goodwood   0 0 1
2010.02.07 13:54 pointe du hoc   12 7 12
2010.02.07 13:42 falaise pocket   13 3 3
2010.02.07 11:39 operation totalize  Rank 1 3 0 1
2010.02.06 23:29 operation totalize   10 4 6
2010.02.06 23:01 operation goodwood   29 7 4
2010.02.01 18:17 pointe du hoc   40 13 7
2010.01.31 18:39 operation totalize   37 15 18
2010.01.31 18:12 operation goodwood   41 20 7
2010.01.30 23:09 villers bocage  Rank 1 58 26 12
2010.01.30 22:17 mount olympus   61 31 27
2010.01.30 21:43 operation totalize   18 8 1
2010.01.30 18:38 fall of tobruk  Rank 1 90 28 23
2010.01.30 17:52 operation cobra   20 7 13
2010.01.28 19:18 pointe du hoc   50 23 34
2010.01.26 19:02 supercharge   4 0 2
2010.01.26 18:40 bardia   32 10 14
2010.01.24 22:40 operation totalize   0 0 4
2010.01.24 22:04 villers bocage   52 16 14
2010.01.24 14:14 operation totalize   31 14 12
2010.01.24 13:13 operation totalize   18 4 0
2010.01.24 00:24 operation totalize   7 1 3
2010.01.23 23:25 villers bocage   71 24 7
2010.01.23 22:51 pointe du hoc   0 0 1
2010.01.22 22:32 villers bocage   10 2 5
2010.01.22 22:03 fall of tobruk   34 18 27
2010.01.22 21:26 operation totalize   6 7 7
2010.01.21 23:01 operation totalize   19 6 3
2010.01.21 22:17 mount olympus   22 12 15
2010.01.20 20:57 villers bocage   34 14 9
2010.01.20 20:15 pointe du hoc   91 43 45
Game started Map   Winner Score Kills Deaths
2010.01.01 02:54 operation luttich  Rank 1 130 32 18
2009.11.17 18:22 lebisey  Rank 1 121 37 48
2009.12.24 20:04 operation luttich  Rank 1 112 23 20
2009.12.29 20:03 mareth line  Rank 1 107 33 37
2009.11.17 17:49 operation luttich  Rank 1 95 25 19
2010.01.20 20:15 pointe du hoc   91 43 45
2010.01.30 18:38 fall of tobruk  Rank 1 90 28 23
2010.01.12 21:17 pointe du hoc  Rank 1 88 40 31
2010.01.01 15:28 pointe du hoc  Rank 1 88 44 28
2009.11.17 19:09 purple heart lane  Rank 1 86 34 31
2009.12.03 17:06 pointe du hoc  Rank 1 81 35 35
2009.12.04 19:33 pointe du hoc  Rank 1 80 34 30
2009.12.28 19:15 operation goodwood  Rank 1 79 35 9
2010.01.04 20:23 fall of tobruk  Rank 1 75 34 27
2009.11.21 22:33 operation goodwood  Rank 1 72 30 4
2010.01.23 23:25 villers bocage   71 24 7
2009.11.16 19:35 operation totalize  Rank 1 71 22 5
2010.01.13 18:41 pointe du hoc   70 42 30
2009.12.21 21:28 giarabub  Rank 1 70 30 22
2010.01.06 20:32 lebisey  Rank 1 69 23 24
2009.12.30 19:56 pointe du hoc  Rank 1 68 38 25
2009.12.30 17:32 operation goodwood   67 16 14
2009.12.09 21:52 fall of tobruk   66 30 23
2009.11.18 17:56 pointe du hoc  Rank 1 66 16 22
2009.11.15 21:14 operation totalize  Rank 1 65 19 5
2009.12.12 22:56 tunis 1943  Rank 1 63 31 20
2009.11.08 21:56 lebisey   63 14 12
2009.11.15 22:45 lebisey  Rank 1 62 28 13
2010.01.30 22:17 mount olympus   61 31 27
2009.11.21 16:53 pointe du hoc  Rank 1 61 20 20
2009.11.16 18:04 lebisey  Rank 1 61 18 25
2009.11.15 14:09 mareth line  Rank 1 60 12 13
2010.01.30 23:09 villers bocage  Rank 1 58 26 12

Top Victims

Top Assassins

# Player Kills/Deads [%]  
1 9.Pz-Div.Kreuzer 63/89 1.99
2 9.Pz-Div.Rudolph 39/40 1.23
3 A[1ID]Kev6310 26/21 0.82
4 9.Pz-Div.Benz 25/23 0.79
5 [79th]_Fuzz[FR] 23/28 0.73
6 Yvess 22/26 0.69
7 9.Pz-Div.Strang 22/5 0.69
8 [79th]zmorg 21/12 0.66
9 [79th]Yann44 18/20 0.57
10 [THC]_SOLTYS_PL 18/20 0.57
# Player Kills/Deads [%]  
1 9.Pz-Div.Kreuzer 89/63 3.46
2 9.Pz-Div.Rudolph 40/39 1.56
3 [79th]_Fuzz[FR] 28/23 1.09
4 Yvess 26/22 1.01
5 9.Pz-Div.Benz 23/25 0.90
6 KNISPEL-69 23/15 0.90
7 A[1ID]Kev6310 21/26 0.82
8 BBiGG|Gero 20/18 0.78
9 [79th]Yann44 20/18 0.78
10 [THC]_SOLTYS_PL 20/18 0.78

Teamate Victims

Team Killers

# Player Teamkills [%]  
1 =FRA=_petitsec 3/1 4.17
2 [F|H]_AdeQ-187 2/0 2.78
3 Magirus2005 2/0 2.78
4 [e_C]_Paythoss 2/0 2.78
5 9.Pz-Div.Kreuzer 2/1 2.78
6 D32][Sneaky 2/0 2.78
7 Robot_Gen._Yamamoto.81 1/1 1.39
8 !@!_JUMO81 1/0 1.39
9 gitaartje 1/0 1.39
10 Nerii 1/0 1.39
# Player Teamkills [%]  
1 !@!_Sirkrys 4/1 1.92
2 [79th]_Fuzz[FR] 3/0 1.44
3 9.Pz-Div.Benz 3/0 1.44
4 [79th]Popo 3/0 1.44
5 [79th]Cliver 3/1 1.44
6 Jishba 3/1 1.44
7 IAM_HP_DK 3/0 1.44
8 tm78 3/1 1.44
9 roman48481 2/0 0.96
10 [HoB]_Nisse393 2/0 0.96

Favourite Vehicles

Favourite Weapons

# Vehicle Drive Time [%]  
1 sherman_vc_early_olive 3:10:31 10.90
2 m4a1_76mm 2:19:56 8.00
3 panthera_alt 2:06:48 7.25
4 panthera 1:51:30 6.38
5 Sherman M4A1 1:16:33 4.38
6 typhoon_mk1b_late 1:14:17 4.25
7 fw190_alt 1:01:24 3.51
8 cromwell 1:00:49 3.48
9 tiger_late_222 0:55:44 3.19
10 panthera_late 0:54:02 3.09
# Weapon Frags [%]  
1 bar18a2 576 18.19
2 Thompson 1928 227 7.17
3 MP40 211 6.66
4 stenmk2 175 5.53
5 sherman_vc_early_olive 172 5.43
6 MG34 126 3.98
7 m1garand 112 3.54
8 m4a1_76mm 99 3.13
9 thompsonm1a1 73 2.31
10 Beretta 38 70 2.21

Weapons Ranking

Maps Performance

Weapon Category Rank Frags [%]  
LMG 9 753 23.78
SMG 9 771 24.35
Heavy Armor 13 324 10.23
Medium Armor 17 549 17.34
Close combat 50 27 0.85
Air 50 98 3.10
Pistol 52 39 1.23
Anti-air 53 33 1.04
Sniper rifle 78 61 1.93
Soldier 103 8 0.25
Grenade 114 90 2.84
Transport 133 4 0.13
Armored Car 138 4 0.13
Rifle 144 340 10.74
AP mine 210 5 0.16
AT mine 246 2 0.06
Explosive 265 4 0.13
AT gun 280 22 0.69
Light Armor 533 2 0.06
Anti-tank Gun 1084 7 0.22
Machinegun 1537 2 0.06
# Map Score [%]  
1 pointe du hoc (64) 1041 14.01
2 operation totalize (64) 851 11.46
3 operation luttich (64) 572 7.70
4 operation goodwood (64) 531 7.15
5 purple heart lane (64) 474 6.38
6 lebisey (64) 460 6.19
7 fall of tobruk (64) 396 5.33
8 mareth line (64) 395 5.32
9 villers bocage (64) 368 4.95
10 falaise pocket (64) 353 4.75
11 lebisey (16) 249 3.35
12 giarabub (64) 233 3.14
13 operation luttich (16) 207 2.79
14 mount olympus (64) 180 2.42
15 pointe du hoc (32) 147 1.98
16 purple heart lane (32) 138 1.86
17 crete 1941 (64) 122 1.64
18 anctoville 1944 (64) 122 1.64
19 operation goodwood (16) 88 1.18
20 siege of tobruk (64) 81 1.09
21 tunis 1943 (64) 75 1.01
22 operation cobra (64) 65 0.88
23 sidi rezegh (32) 57 0.77
24 mersa matruh (64) 48 0.65
25 bardia (16) 32 0.43
26 gazala (64) 25 0.34
27 giarabub (16) 21 0.28
28 operation hyacinth (64) 20 0.27
29 the battle for sfakia (64) 19 0.26
30 alam halfa (64) 18 0.24
31 supercharge (64) 16 0.22
32 el alamein (16) 12 0.16
33 bardia (64) 8 0.11

Character Types

Role

# Character Type Time Used [%]  
1 GS - Engineer 10:45:25 14.19
2 UW - LMG 8:09:08 10.75
3 CW - Engineer 6:16:53 8.29
4 BA - Engineer 4:35:54 6.07
5 GW - Engineer 4:14:59 5.61
6 UW - Engineer 3:35:27 4.74
7 BW - Engineer 3:35:27 4.74
8 BA - SMG assault 3:08:44 4.15
9 BW - SMG assault 2:56:22 3.88
10 BW - Engineer 2:36:42 3.45
# Role Type Time Used [%]  
1 Commander 0:00:00 0.00
2 Squad Leader 3:17:51 4.32
3 Squad Member 70:03:48 91.83
1 Anti-Vehicle 75:48:24 25.00
2 Assault 75:48:24 25.00
3 Recon 75:48:24 25.00
4 Support 75:48:24 25.00

Generated by fh2.bfstats.info [Battlefield 2 - Forgotten Hope - Private Ranked Statistics]

BF2 Stats :: Project Reality Stats :: Forgotten Hope 2 Stats :: Forgotten Hope MOD

Created by Tubar. Last change 20.10.2009