A[1ID]Kev6310
       1991
      Paris
      - NONE -
      - NONE -
 
     
      with Police
  14.02.2010
   12
     Score: 6726            #2538
     28.10.2009
 

Player Details Statistics

Lieutenant Colonel

Next rank

36%, 1274 score / 15 hours needed...
x11 x22 x16
Play Time as EU:0:00:00
Play Time as Pac:0:00:00

GS Engineer

Info

Rank in stats:33
Play Time:80:53:29
Last Seen:14.02.2010
Games:213
Win Games:99
Lost Games:114
Score / Games:31.58
Score / Hour:83.1
Commander Score:6
Captures:182
Defends:162
Assists:222
Neutralizes:319
Damages Team:0
Dam. Team Vehicle:0
Assists
Damage:185
Passenger:0
Target:141
Driver:26
Heals:0
Repairs:8
Ammos:0
Revives:0
Suicides:55
EU Wins:0
PAC Wins:0
Time in Air:0:00:00
Time in Tank:0:00:00
Time in APC:0:00:00
Time in Mech:0:00:00
Time in Cars:4:45:37
Kills with Air:
Kills with Tank:326
Kills with APC:712
Kills with Mech:44
Kills with Cars:93
Captures:182
Kills:2436
Deaths:2600
Kills / Deaths:0.94
Commander Kills:0
Team Kills:47

Medals

Badges

Basic
Veteran
Expert

Ribbons

Last Played Games

Top Score Games

Game started Map   Winner Score Kills Deaths
2010.02.14 18:19 operation totalize  Rank 1 71 19 8
2010.02.12 19:55 operation goodwood   38 6 10
2010.02.12 18:53 el alamein   29 10 17
2010.02.12 17:51 operation cobra  Rank 1 77 23 11
2010.02.12 16:49 operation totalize  Rank 1 37 11 10
2010.02.11 18:49 operation goodwood  Rank 1 103 13 13
2010.02.11 17:47 operation totalize   54 13 9
2010.02.11 16:45 falaise pocket  Rank 1 145 31 33
2010.02.11 14:54 operation totalize  Rank 1 35 7 10
2010.02.08 19:55 lebisey   27 4 11
2010.02.08 18:53 pointe du hoc  Rank 1 40 4 12
2010.02.07 13:54 pointe du hoc   24 13 11
2010.02.07 13:42 falaise pocket   15 7 6
2010.02.07 12:41 fall of tobruk   67 28 10
2010.01.31 01:34 lebisey   25 6 5
2010.01.31 00:32 operation totalize   46 17 14
2010.01.30 17:52 operation cobra   33 13 7
2010.01.30 16:51 supercharge   53 13 15
2010.01.29 19:34 giarabub   31 11 10
2010.01.29 18:51 villers bocage   23 6 9
2010.01.29 17:56 operation cobra   47 7 13
2010.01.28 18:25 operation totalize   0 0 2
2010.01.28 17:30 villers bocage   42 7 11
2010.01.28 16:55 supercharge  Rank 1 44 4 14
2010.01.27 19:46 anctoville 1944   19 11 10
2010.01.27 19:03 the battle for sfakia  Rank 1 3 0 1
2010.01.27 18:06 operation totalize  Rank 1 42 7 12
2010.01.27 17:04 purple heart lane  Rank 1 76 32 29
2010.01.26 19:10 operation totalize  Rank 1 58 4 4
2010.01.26 19:02 supercharge  Rank 1 14 1 1
2010.01.26 18:40 bardia   22 10 12
2010.01.26 17:40 operation cobra   19 4 1
2010.01.25 22:10 mount olympus   28 12 10
Game started Map   Winner Score Kills Deaths
2010.02.11 16:45 falaise pocket  Rank 1 145 31 33
2009.11.21 11:53 operation luttich  Rank 1 124 18 32
2009.12.25 16:58 lebisey  Rank 1 115 55 37
2010.02.11 18:49 operation goodwood  Rank 1 103 13 13
2010.01.25 00:37 lebisey  Rank 1 95 14 16
2010.01.19 22:23 anctoville 1944  Rank 1 95 19 29
2010.01.23 16:09 pointe du hoc  Rank 1 91 35 30
2009.11.07 21:05 mareth line  Rank 1 88 33 32
2009.12.22 13:24 lebisey  Rank 1 86 33 26
2010.01.09 12:23 operation cobra  Rank 1 79 23 21
2010.02.12 17:51 operation cobra  Rank 1 77 23 11
2009.11.07 17:48 mareth line   77 19 14
2010.01.27 17:04 purple heart lane  Rank 1 76 32 29
2010.01.18 16:09 pointe du hoc  Rank 1 75 23 14
2009.11.07 20:23 pointe du hoc  Rank 1 72 39 31
2010.02.14 18:19 operation totalize  Rank 1 71 19 8
2009.11.26 19:03 giarabub  Rank 1 71 26 24
2010.01.18 16:52 lebisey  Rank 1 70 25 28
2009.11.08 14:52 supercharge  Rank 1 69 14 22
2010.02.07 12:41 fall of tobruk   67 28 10
2009.11.17 17:49 operation luttich  Rank 1 67 12 23
2009.11.22 16:54 pointe du hoc   66 34 23
2010.01.23 15:08 falaise pocket   64 28 38
2009.11.21 16:53 pointe du hoc  Rank 1 64 16 21
2010.01.19 13:38 operation cobra  Rank 1 62 6 15
2009.11.26 19:41 pointe du hoc  Rank 1 62 20 14
2010.01.09 13:25 anctoville 1944   61 24 18
2009.12.25 18:19 operation totalize  Rank 1 61 17 26
2009.11.17 18:22 lebisey   61 25 22
2009.11.11 12:43 falaise pocket  Rank 1 61 14 31
2010.01.26 19:10 operation totalize  Rank 1 58 4 4
2009.11.21 16:06 lebisey  Rank 1 58 29 30
2009.12.07 19:12 giarabub   56 25 29

Top Victims

Top Assassins

# Player Kills/Deads [%]  
1 Yvess 44/62 1.81
2 9.Pz-Div.Benz 39/48 1.60
3 DesertRat40-45 32/39 1.31
4 [79th]_Fuzz[FR] 31/44 1.27
5 [79th]_chicon 29/18 1.19
6 [79th]zmorg 28/20 1.15
7 [79th]++Mickey38++ 23/20 0.94
8 [79th]NiKiTa 23/20 0.94
9 ArchibaldPL 21/26 0.86
10 D32][_Bert.fr 21/18 0.86
# Player Kills/Deads [%]  
1 Yvess 62/44 2.66
2 9.Pz-Div.Benz 48/39 2.06
3 [79th]_Fuzz[FR] 44/31 1.89
4 DesertRat40-45 39/32 1.67
5 9.Pz-Div.Kreuzer 32/15 1.37
6 Alfonz0 32/14 1.37
7 [79th]pierrot 28/16 1.20
8 [GWC]_tb[82] 27/7 1.16
9 ArchibaldPL 26/21 1.12
10 The-Trooper-82 24/16 1.03

Teamate Victims

Team Killers

# Player Teamkills [%]  
1 [79th]zmorg 3/1 6.38
2 [79th]Kamarad_Rage 2/0 4.26
3 Chabubu 2/0 4.26
4 ?@?_MAdmaxisnrv2 1/1 2.13
5 Martinlegend 1/0 2.13
6 womit007 1/0 2.13
7 BoratSagdiyavv 1/0 2.13
8 =LTB=_Stiford 1/2 2.13
9 #NM#_sh3rm4n 1/0 2.13
10 Maxelo 1/0 2.13
# Player Teamkills [%]  
1 [79th]pierrot 4/1 3.28
2 cliversan 4/0 3.28
3 [79th]scoub_lite 3/0 2.46
4 =LTB=_Stiford 2/1 1.64
5 125[21P]|fox2 2/0 1.64
6 [79th]NiKiTa 2/0 1.64
7 [79th]Cliver 2/0 1.64
8 Jackovitch[FR] 2/1 1.64
9 eXavs_Rion(PL) 2/0 1.64
10 SK_*F*_STALKER.Radiace 2/1 1.64

Favourite Vehicles

Favourite Weapons

# Vehicle Drive Time [%]  
1 typhoon_mk1b_late 1:11:22 4.45
2 fw190 1:00:00 3.74
3 bofors40mm 0:54:12 3.38
4 cromwell 0:47:21 2.95
5 25pdr_mkiv 0:47:19 2.95
6 sdkfz251_d 0:46:15 2.88
7 sherman_v_mid_olive 0:45:51 2.86
8 pak40_static 0:45:20 2.83
9 flak18ns_fr 0:45:18 2.82
10 pzivh 0:44:03 2.75
# Weapon Frags [%]  
1 k98h 197 8.09
2 MP40 159 6.53
3 No. 4 149 6.12
4 k98hheatgrenade 80 3.28
5 m1carbine 74 3.04
6 Bren Mk.1 64 2.63
7 m1garand 61 2.50
8 stenmk2 58 2.38
9 k98h-panzerfaust 46 1.89
10 bar18a2 45 1.85

Weapons Ranking

Maps Performance

Weapon Category Rank Frags [%]  
Explosive 3 40 1.64
Close combat 4 101 4.15
Pistol 11 83 3.41
Soldier 14 26 1.07
Smoke 21 1 0.04
AT gun 23 133 5.46
Anti-air 24 52 2.13
Anti-tank Gun 32 120 4.93
Grenade 36 186 7.64
Machinegun 41 38 1.56
SMG 43 326 13.38
Rifle 47 712 29.23
Air 57 93 3.82
Armored Car 59 7 0.29
Artillery 63 58 2.38
Transport 91 5 0.21
LMG 125 172 7.06
APC 130 5 0.21
Heavy Armor 136 74 3.04
Sniper rifle 141 44 1.81
AT mine 145 3 0.12
Medium Armor 171 136 5.58
# Map Score [%]  
1 operation totalize (64) 706 10.50
2 pointe du hoc (64) 654 9.72
3 falaise pocket (64) 503 7.48
4 lebisey (16) 499 7.42
5 villers bocage (64) 371 5.52
6 operation cobra (64) 334 4.97
7 lebisey (64) 333 4.95
8 anctoville 1944 (64) 327 4.86
9 mareth line (64) 297 4.42
10 operation luttich (64) 272 4.04
11 operation goodwood (64) 271 4.03
12 operation luttich (16) 253 3.76
13 fall of tobruk (64) 223 3.32
14 purple heart lane (32) 218 3.24
15 pointe du hoc (32) 213 3.17
16 supercharge (64) 210 3.12
17 giarabub (16) 177 2.63
18 supercharge (16) 92 1.37
19 purple heart lane (64) 91 1.35
20 mount olympus (64) 83 1.23
21 crete 1941 (64) 73 1.09
22 crete 1941 (16) 49 0.73
23 alam halfa (16) 42 0.62
24 el alamein (64) 41 0.61
25 operation hyacinth (64) 41 0.61
26 bardia (16) 40 0.59
27 sidi rezegh (32) 39 0.58
28 mersa matruh (16) 33 0.49
29 el alamein (16) 33 0.49
30 gazala (64) 30 0.45
31 sidi rezegh (64) 27 0.40
32 bardia (64) 26 0.39
33 operation hyacinth (16) 25 0.37

Character Types

Role

# Character Type Time Used [%]  
1 GS - Engineer 5:46:14 7.08
2 CW - Engineer 4:51:33 5.96
3 GW - Rifle assault 4:24:50 5.42
4 BA - Anti-tank 4:06:07 5.03
5 UW - Anti-tank 2:48:47 3.45
6 CW - Scout 2:30:05 3.07
7 BW - Scout 2:28:16 3.03
8 BW - Engineer 2:24:00 2.95
9 GW - Engineer 2:21:00 2.88
10 GA - Anti-tank 2:14:04 2.74
# Role Type Time Used [%]  
1 Commander 0:03:04 0.06
2 Squad Leader 18:52:31 23.33
3 Squad Member 59:27:56 73.51
1 Anti-Vehicle 81:29:00 25.00
2 Assault 81:29:00 25.00
3 Recon 81:29:00 25.00
4 Support 81:29:00 25.00

Generated by fh2.bfstats.info [Battlefield 2 - Forgotten Hope - Private Ranked Statistics]

BF2 Stats :: Project Reality Stats :: Forgotten Hope 2 Stats :: Forgotten Hope MOD

Created by Tubar. Last change 20.10.2009