|
1st Lieutenant |
|
 |
Next rank |
|
    |
| 14%, 858 score / 10 hours needed... |
|
x8 |
|
x4 |
|
x4 |
|
| Play Time as EU: | 0:00:00 |
| Play Time as Pac: | 0:00:00 |
|
|
|
|
GS Engineer |
|
 |
|
Info |
|
| Rank in stats: | 96 |
|
| Play Time: | 37:38:20 |
| Last Seen: | 19.12.2009 |
|
| Games: | 121 |
| Win Games: | 69 |
| Lost Games: | 52 |
| Score / Games: | 25.97 |
| Score / Hour: | 83.5 |
| Commander Score: | 0 |
|
|
|
| Captures: | 52 |
| Defends: | 93 |
| Assists: | 106 |
| Neutralizes: | 116 |
|
| Damages Team: | 0 |
| Dam. Team Vehicle: | 0 |
|
| Assists |
| Damage: | 151 |
| Passenger: | 0 |
| Target: | 7 |
| Driver: | 19 |
|
| Heals: | 0 |
| Repairs: | 3 |
| Ammos: | 0 |
| Revives: | 0 |
| Suicides: | 31 |
|
|
|
| EU Wins: | 0 |
| PAC Wins: | 0 |
|
| Time in Air: | 0:00:00 |
| Time in Tank: | 0:00:00 |
| Time in APC: | 0:00:00 |
| Time in Mech: | 0:00:00 |
| Time in Cars: | 8:08:40 |
|
| Kills with Air: | |
| Kills with Tank: | 310 |
| Kills with APC: | 370 |
| Kills with Mech: | 65 |
| Kills with Cars: | 215 |
| Captures: | 52 |
|
| Kills: | 1362 |
| Deaths: | 1292 |
| Kills / Deaths: | 1.05 |
| Commander Kills: | 0 |
| Team Kills: | 36 |
|
|
|
|