[FC]_RAM-FH
       - NONE -
      - NONE --
      - NONE -
      - NONE -
 
     
      with Police
  02.01.2010
   12
     Score: 630            #1512
     20.10.2009
 

Player Details Statistics

Master Sergeant

Next rank

10%, 270 score / 4 hours needed...
x0 x0 x1
Play Time as EU:0:00:00
Play Time as Pac:0:00:00

GA Engineer

Info

Rank in stats:810
Play Time:8:21:29
Last Seen:02.01.2010
Games:30
Win Games:11
Lost Games:19
Score / Games:21.00
Score / Hour:75.4
Commander Score:0
Captures:18
Defends:5
Assists:9
Neutralizes:24
Damages Team:0
Dam. Team Vehicle:0
Assists
Damage:15
Passenger:0
Target:0
Driver:0
Heals:0
Repairs:0
Ammos:0
Revives:0
Suicides:3
EU Wins:0
PAC Wins:0
Time in Air:0:00:00
Time in Tank:0:00:00
Time in APC:0:00:00
Time in Mech:0:00:00
Time in Cars:0:01:21
Kills with Air:
Kills with Tank:
Kills with APC:181
Kills with Mech:
Kills with Cars:
Captures:18
Kills:254
Deaths:246
Kills / Deaths:1.03
Commander Kills:0
Team Kills:2

Medals

Badges

Basic
Veteran
Expert

Ribbons

Last Played Games

Top Score Games

Game started Map   Winner Score Kills Deaths
2010.01.02 21:29 mersa matruh  Rank 1 43 14 13
2010.01.02 20:54 purple heart lane   30 15 11
2009.12.27 05:15 fall of tobruk   37 8 14
2009.12.27 00:27 pointe du hoc   14 7 7
2009.12.13 23:36 fall of tobruk   44 22 19
2009.12.13 23:07 bardia   31 20 18
2009.12.13 22:30 purple heart lane   18 12 6
2009.12.13 21:59 operation goodwood   0 0 1
2009.11.22 01:48 lebisey   1 1 3
2009.11.21 20:47 the battle for sfakia   26 19 16
2009.11.21 20:00 operation totalize   6 4 6
2009.11.15 21:14 operation totalize   21 8 8
2009.11.15 20:54 giarabub   12 6 2
2009.11.15 20:54 giarabub   12 6 2
2009.11.15 20:11 operation goodwood   0 0 0
2009.11.15 14:56 operation goodwood   34 8 15
2009.11.15 14:09 mareth line   42 15 16
2009.11.08 23:36 operation goodwood   37 6 5
2009.11.08 21:29 purple heart lane   3 2 8
2009.11.08 20:05 operation totalize   25 8 7
2009.11.08 19:48 giarabub   19 7 6
2009.11.08 19:24 falaise pocket   27 6 6
2009.11.08 14:28 pointe du hoc   0 0 2
2009.11.08 13:55 operation luttich   1 1 4
2009.11.07 23:10 fall of tobruk   51 32 14
2009.11.07 22:45 operation totalize   0 0 1
2009.11.07 15:10 falaise pocket   10 7 9
2009.11.07 14:23 operation totalize   46 4 9
2009.10.20 19:53 el alamein   29 12 10
2009.10.20 19:15 operation luttich   11 4 8
Game started Map   Winner Score Kills Deaths
2009.11.07 23:10 fall of tobruk   51 32 14
2009.11.07 14:23 operation totalize   46 4 9
2009.12.13 23:36 fall of tobruk   44 22 19
2010.01.02 21:29 mersa matruh  Rank 1 43 14 13
2009.11.15 14:09 mareth line   42 15 16
2009.12.27 05:15 fall of tobruk   37 8 14
2009.11.08 23:36 operation goodwood   37 6 5
2009.11.15 14:56 operation goodwood   34 8 15
2009.12.13 23:07 bardia   31 20 18
2010.01.02 20:54 purple heart lane   30 15 11
2009.10.20 19:53 el alamein   29 12 10
2009.11.08 19:24 falaise pocket   27 6 6
2009.11.21 20:47 the battle for sfakia   26 19 16
2009.11.08 20:05 operation totalize   25 8 7
2009.11.15 21:14 operation totalize   21 8 8
2009.11.08 19:48 giarabub   19 7 6
2009.12.13 22:30 purple heart lane   18 12 6
2009.12.27 00:27 pointe du hoc   14 7 7
2009.11.15 20:54 giarabub   12 6 2
2009.11.15 20:54 giarabub   12 6 2
2009.10.20 19:15 operation luttich   11 4 8
2009.11.07 15:10 falaise pocket   10 7 9
2009.11.21 20:00 operation totalize   6 4 6
2009.11.08 21:29 purple heart lane   3 2 8
2009.11.22 01:48 lebisey   1 1 3
2009.11.08 13:55 operation luttich   1 1 4
2009.12.13 21:59 operation goodwood   0 0 1
2009.11.15 20:11 operation goodwood   0 0 0
2009.11.08 14:28 pointe du hoc   0 0 2
2009.11.07 22:45 operation totalize   0 0 1

Top Victims

Top Assassins

# Player Kills/Deads [%]  
1 umitemirturhan 6/0 2.36
2 BBiGG|Gero 5/2 1.97
3 Melkaway 5/1 1.97
4 OnG_diZZt 4/0 1.57
5 muledd_wreck66 4/1 1.57
6 Saxxo38 4/4 1.57
7 [THC]_SOLTYS_PL 4/1 1.57
8 [THC]_HefaJstoS_PL 3/3 1.18
9 StonyI69I 3/0 1.18
10 swe_zimny 3/0 1.18
# Player Kills/Deads [%]  
1 killerteufel_20 5/2 2.25
2 9.Pz-Div.Benz 5/1 2.25
3 {CLIPSE}Popeyes 5/1 2.25
4 Yvess 4/2 1.80
5 [MPN]_-=748=-|Stalin 4/1 1.80
6 Saxxo38 4/4 1.80
7 ?@?_MAdmaxisnrv2 4/2 1.80
8 Cabo_M.Petterson 4/1 1.80
9 !@!_Sirkrys 4/1 1.80
10 patteboy_77 3/0 1.35

Teamate Victims

Team Killers

# Player Teamkills [%]  
1 [WOLF]Ronson 1/0 50.00
2 *]H[*_shwedor 1/0 50.00
# Player Teamkills [%]  
1 =ZBF2=_RedTovarich 2/0 16.67
2 nordita 1/0 8.33
3 Minibaer0 1/0 8.33
4 R|56Lc_M.Minkov 1/0 8.33
5 Izakkkk 1/0 8.33
6 CONANE 1/0 8.33
7 Valkobandiitti(Fin) 1/0 8.33
8 CamoX 1/0 8.33
9 [PR]NODF|Blackdog 1/0 8.33
10 58H_Pv_dave151 1/0 8.33

Favourite Vehicles

Favourite Weapons

# Vehicle Drive Time [%]  
1 flakvierling38_france 0:17:47 11.09
2 pak38_static 0:16:48 10.47
3 pzivh 0:11:40 7.27
4 wirbelwind 0:10:50 6.75
5 Pz.KpfW. IIIJ 0:08:37 5.37
6 tiger_late_132 0:07:53 4.91
7 Pz.KpfW. IIIJ 0:06:37 4.12
8 sherman_v_late_olive 0:05:52 3.66
9 flak18ns_fr 0:05:40 3.53
10 sherman_vc_early_olive 0:05:17 3.29
# Weapon Frags [%]  
1 K98 56 22.05
2 k98h 37 14.57
3 m91carcanocarbine 30 11.81
4 no1smle 18 7.09
5 No. 4 14 5.51
6 Tellermine 35 11 4.33
7 no1smle_short 8 3.15
8 g43 7 2.76
9 PaK 38 7 2.76
10 K98 6 2.36

Weapons Ranking

Maps Performance

Weapon Category Rank Frags [%]  
AT mine 11 11 4.33
Rifle 367 181 71.26
Anti-air 466 7 2.76
Explosive 475 2 0.79
Anti-tank Gun 542 15 5.91
Light Armor 576 1 0.39
Soldier 824 2 0.79
Heavy Armor 914 13 5.12
Medium Armor 1474 14 5.51
AT gun 2259 2 0.79
Grenade 3548 2 0.79
LMG 3573 4 1.57
# Map Score [%]  
1 fall of tobruk (64) 132 20.95
2 operation totalize (64) 98 15.56
3 operation goodwood (64) 71 11.27
4 purple heart lane (64) 51 8.10
5 giarabub (64) 43 6.83
6 mersa matruh (64) 43 6.83
7 mareth line (64) 42 6.67
8 falaise pocket (64) 37 5.87
9 bardia (64) 31 4.92
10 el alamein (64) 29 4.60
11 the battle for sfakia (64) 26 4.13
12 pointe du hoc (64) 14 2.22
13 operation luttich (64) 12 1.90
14 lebisey (64) 1 0.16

Character Types

Role

# Character Type Time Used [%]  
1 GA - Engineer 2:11:56 26.31
2 CW - Engineer 1:01:21 12.23
3 GS - Engineer 0:48:15 9.62
4 IA - Engineer 0:45:16 9.03
5 GS - Anti-tank 0:33:18 6.64
6 GS - Rifle assault 0:28:50 5.75
7 GW - Engineer 0:24:42 4.93
8 GW - Rifle assault 0:21:20 4.25
9 GW - Anti-tank 0:19:14 3.84
10 BA - Engineer 0:18:57 3.78
# Role Type Time Used [%]  
1 Commander 0:00:00 0.00
2 Squad Leader 0:00:00 0.00
3 Squad Member 0:43:42 8.71
1 Anti-Vehicle 8:21:29 25.00
2 Assault 8:21:29 25.00
3 Recon 8:21:29 25.00
4 Support 8:21:29 25.00

Generated by fh2.bfstats.info [Battlefield 2 - Forgotten Hope - Private Ranked Statistics]

BF2 Stats :: Project Reality Stats :: Forgotten Hope 2 Stats :: Forgotten Hope MOD

Created by Tubar. Last change 20.10.2009