bfstats.info battlefield forums LWTB LWTB BC2 DOWNLOAD
[Vanila] [Forgotten Hope] [Project Reality] [BC2] [BF2] [LWTB] [Airsoft] [LWTB2] [LWTB2re] [LWTB3] [LWTB4] [LWTB4re] [LWTB5] [LWTB6] [LWTB7] [BF2 Custom Maps]
 
 

07/2010

   07/2010  06/2010  05/2010  04/2010  03/2010  02/2010  01/2010  12/2009  11/2009  ...  next  

Player Ranking

Rank   Players [Total: 18] Score S/H Kills Deaths K/D TKs/D TKs Capt. Def. Games Play Time Last Seen
1    *24th*_DesertFoxHUN  Rank 1: 2 Timesx2   TOP-Scorer TOP-Attacker 243 74 100 52 1.9 22 3 11 3 4 3:16:07 2010.07.02 00:42
2    *24th*_Kristi(HUN)    208 109 41 28 1.5 13 1 6 1 2 1:54:58 2010.07.01 22:44
3    *24th*_Meklood  Rank 2: 2 Timesx2 TOP-Medic TOP-Reviver 195 64 88 61 1.4 0 0 4 0 3 3:02:37 2010.07.02 00:06
4    *24th*_MasterT(HF)   178 93 35 35 1.0 0 0 3 3 2 1:54:52 2010.07.01 22:44
5    *24th*_FragHU  Rank 3: 2 Timesx2 TOP-Engineer 123 51 25 69 0.4 20 2 8 1 4 2:24:21 2010.07.02 00:42
6    *24th*_molnarpisti  68 42 9 32 0.3 44 3 6 3 2 1:37:10 2010.07.01 22:44
7    MagyarHonved_Hun  55 125 10 10 1.0 0 0 2 0 1 0:26:22 2010.07.01 21:22
8    SgtWinston  55 49 13 28 0.5 0 0 2 0 2 1:07:51 2010.07.01 22:44
9    HFJ[15P]Maisztro_HUN  54 29 11 32 0.3 0 0 4 2 2 1:53:38 2010.07.01 22:44
10    BAked_Potato_RKM  45 28 12 15 0.8 15 1 6 2 2 1:34:45 2010.07.01 22:44
11    [F|H]24thszolnok_HUN  44 87 10 11 0.9 0 0 1 0 1 0:30:27 2010.07.01 21:22
12    CNNREPORTER   36 69 9 16 0.6 0 0 2 0 2 0:31:21 2010.07.02 00:42
13    PJ83  32 62 10 14 0.7 0 0 1 1 1 0:30:58 2010.07.01 22:44
14    BrianNaw  28 22 17 29 0.6 57 3 2 1 3 1:15:46 2010.07.02 00:06
15    SGT_[508th_PIR]Razor  10 37 2 4 0.5 0 0 0 0 1 0:16:19 2010.07.01 22:44
16    SGT_[508th_PIR]Soaker  7 99 1 4 0.2 0 0 0 0 1 0:04:15 2010.07.02 00:06
17    Tacoman259  -2 -13 0 7 0.0 158 1 0 0 1 0:09:06 2010.07.01 22:44
18    [GZ]_PRIVATE_MC.BAIN  -4 -36 0 4 0.0 219 1 0 0 1 0:06:35 2010.07.01 21:22
   1    

Last Played Games

Game started Map Winner Score Server Team Start/End Kills KIA MIA Team Start/End Kills KIA MIA
2010.07.02 00:42 sidi rezegh (3/32) 494: 0 Battlefield.hu 500/ 0 6 1 0 500/ 494 1 6 0
2010.07.02 00:06 port en bessin (6/16) 256: 0 Battlefield.hu 300/ 0 44 56 0 300/ 256 55 45 0
2010.07.01 22:44 supercharge (13/32) 288: 233 Battlefield.hu 400/ 288 74 76 4 550/ 233 61 93 5
2010.07.01 21:22 operation aberdeen (13/64) 319: 306 Battlefield.hu 500/ 306 63 98 4 500/ 319 89 76 2
   1    

Search Players

Search for Players
Player Name:

Generated by fh2.bfstats.info [Battlefield 2 - Forgotten Hope - Private Ranked Statistics]

BF2 Stats :: Project Reality Stats :: Forgotten Hope 2 Stats :: Forgotten Hope MOD

Created by Tubar. Last change 20.10.2009